Usage Statistics for wccwg.nacwg.org

Summary Period: January 2004
Generated 31-Jan-2004 17:15 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 9702
Total Files 7253
Total Pages 1869
Total Visits 377
Total KBytes 85898
Total Unique Sites 409
Total Unique URLs 328
Total Unique Referrers 65
Total Unique User Agents 88
. Avg Max
Hits per Hour 13 378
Hits per Day 312 1087
Files per Day 233 623
Pages per Day 60 1006
Visits per Day 12 57
KBytes per Day 2771 15554
Hits by Response Code
Undefined response code 1069
Code 200 - OK 7253
Code 206 - Partial Content 5
Code 302 - Found 15
Code 304 - Not Modified 807
Code 403 - Forbidden 6
Code 404 - Not Found 547

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 46 0.47% 43 0.59% 2 0.11% 2 0.53% 3 0.73% 103 0.12%
2 69 0.71% 68 0.94% 1 0.05% 1 0.27% 39 9.54% 361 0.42%
3 2 0.02% 2 0.03% 1 0.05% 1 0.27% 2 0.49% 187 0.22%
4 168 1.73% 162 2.23% 8 0.43% 7 1.86% 9 2.20% 551 0.64%
5 212 2.19% 152 2.10% 24 1.28% 7 1.86% 8 1.96% 3869 4.50%
6 306 3.15% 280 3.86% 15 0.80% 9 2.39% 13 3.18% 1939 2.26%
7 188 1.94% 175 2.41% 23 1.23% 6 1.59% 9 2.20% 1071 1.25%
8 288 2.97% 242 3.34% 10 0.54% 5 1.33% 14 3.42% 1758 2.05%
9 704 7.26% 623 8.59% 29 1.55% 13 3.45% 14 3.42% 2650 3.09%
10 239 2.46% 224 3.09% 10 0.54% 5 1.33% 44 10.76% 1459 1.70%
11 108 1.11% 56 0.77% 12 0.64% 3 0.80% 3 0.73% 232 0.27%
12 426 4.39% 400 5.51% 86 4.60% 9 2.39% 11 2.69% 2361 2.75%
13 606 6.25% 542 7.47% 93 4.98% 57 15.12% 17 4.16% 15554 18.11%
14 137 1.41% 125 1.72% 15 0.80% 9 2.39% 53 12.96% 1107 1.29%
15 423 4.36% 381 5.25% 26 1.39% 7 1.86% 7 1.71% 3294 3.84%
16 343 3.54% 288 3.97% 9 0.48% 6 1.59% 7 1.71% 982 1.14%
17 147 1.52% 142 1.96% 3 0.16% 3 0.80% 5 1.22% 793 0.92%
18 120 1.24% 93 1.28% 7 0.37% 5 1.33% 7 1.71% 820 0.96%
19 875 9.02% 544 7.50% 40 2.14% 8 2.12% 8 1.96% 4820 5.61%
20 190 1.96% 186 2.56% 13 0.70% 5 1.33% 5 1.22% 568 0.66%
21 45 0.46% 19 0.26% 39 2.09% 4 1.06% 4 0.98% 462 0.54%
22 580 5.98% 411 5.67% 24 1.28% 9 2.39% 15 3.67% 2790 3.25%
23 499 5.14% 399 5.50% 38 2.03% 28 7.43% 104 25.43% 4087 4.76%
24 229 2.36% 144 1.99% 111 5.94% 25 6.63% 44 10.76% 5861 6.82%
25 1087 11.20% 112 1.54% 1006 53.83% 56 14.85% 30 7.33% 12474 14.52%
26 301 3.10% 209 2.88% 88 4.71% 20 5.31% 26 6.36% 3354 3.90%
27 219 2.26% 202 2.79% 13 0.70% 12 3.18% 50 12.22% 1418 1.65%
28 155 1.60% 116 1.60% 29 1.55% 15 3.98% 19 4.65% 3335 3.88%
29 503 5.18% 474 6.54% 33 1.77% 19 5.04% 26 6.36% 1975 2.30%
30 308 3.17% 279 3.85% 27 1.44% 15 3.98% 61 14.91% 1576 1.84%
31 179 1.84% 160 2.21% 34 1.82% 7 1.86% 19 4.65% 4087 4.76%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 301 3.10% 7 224 3.09% 2 91 4.87% 50 1546 1.80%
1 17 532 5.48% 13 412 5.68% 3 101 5.40% 89 2772 3.23%
2 9 288 2.97% 6 186 2.56% 2 79 4.23% 26 821 0.96%
3 17 547 5.64% 13 404 5.57% 3 98 5.24% 53 1628 1.89%
4 9 292 3.01% 5 184 2.54% 3 101 5.40% 157 4882 5.68%
5 14 443 4.57% 12 372 5.13% 2 77 4.12% 73 2266 2.64%
6 7 231 2.38% 4 140 1.93% 2 73 3.91% 140 4345 5.06%
7 5 185 1.91% 2 64 0.88% 2 77 4.12% 17 541 0.63%
8 6 208 2.14% 4 131 1.81% 3 101 5.40% 106 3293 3.83%
9 8 259 2.67% 5 183 2.52% 2 84 4.49% 93 2897 3.37%
10 5 165 1.70% 3 93 1.28% 2 68 3.64% 55 1701 1.98%
11 4 145 1.49% 2 79 1.09% 2 70 3.75% 13 407 0.47%
12 6 213 2.20% 4 132 1.82% 2 71 3.80% 118 3656 4.26%
13 3 97 1.00% 0 25 0.34% 2 83 4.44% 49 1525 1.78%
14 9 298 3.07% 5 184 2.54% 3 95 5.08% 220 6819 7.94%
15 19 616 6.35% 15 491 6.77% 4 129 6.90% 234 7259 8.45%
16 29 927 9.55% 24 772 10.64% 3 107 5.72% 236 7301 8.50%
17 21 660 6.80% 19 609 8.40% 1 51 2.73% 273 8470 9.86%
18 22 705 7.27% 19 595 8.20% 3 94 5.03% 236 7302 8.50%
19 20 650 6.70% 16 501 6.91% 1 48 2.57% 120 3721 4.33%
20 12 391 4.03% 7 236 3.25% 0 24 1.28% 40 1234 1.44%
21 16 497 5.12% 15 471 6.49% 0 22 1.18% 99 3070 3.57%
22 30 937 9.66% 22 701 9.66% 2 67 3.58% 161 4987 5.81%
23 3 115 1.19% 2 64 0.88% 1 58 3.10% 111 3455 4.02%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 74 0.76% 635 0.74% /
2 63 0.65% 768 0.89% /animate.js
3 36 0.37% 953 1.11% /researchprojects/ptt/trapping.htm
4 31 0.32% 680 0.79% /researchprojects/research.htm
5 26 0.27% 718 0.84% /researchprojects/ptt.htm
6 25 0.26% 482 0.56% /researchprojects/ptt/methods.htm
7 25 0.26% 972 1.13% /researchprojects/queencharlottes.htm
8 24 0.25% 410 0.48% /festivals.htm
9 24 0.25% 1190 1.39% /pdf/septfeb2001.doc
10 23 0.24% 315 0.37% /contact.htm
11 22 0.23% 407 0.47% /links.htm
12 21 0.22% 1401 1.63% /webalizer/usage_200309.html
13 19 0.20% 256 0.30% /join.htm
14 18 0.19% 306 0.36% /news.htm
15 18 0.19% 395 0.46% /sitemap.htm
16 17 0.18% 362 0.42% /about.htm
17 16 0.16% 242 0.28% /guest.htm
18 16 0.16% 267 0.31% /pdf/conboy23apr03.doc
19 16 0.16% 338 0.39% /researchprojects/conboylake.htm
20 16 0.16% 313 0.36% /researchprojects/ptt/8725.htm
21 16 0.16% 234 0.27% /researchprojects/ptt/8827.htm
22 16 0.16% 359 0.42% /researchprojects/ptt/who.htm
23 15 0.15% 95 0.11% /webalizer/default.html
24 14 0.14% 8817 10.26% /pdf/iveyetal.doc
25 14 0.14% 10006 11.65% /pdf/xiomar.pdf
26 14 0.14% 19 0.02% /researchprojects/centralvalleycalifornai/centralvalley.htm
27 14 0.14% 191 0.22% /researchprojects/ptt/8737.htm
28 14 0.14% 235 0.27% /researchprojects/whooping.htm
29 13 0.13% 214 0.25% /researchprojects/ptt/8726.htm
30 13 0.13% 213 0.25% /researchprojects/ptt/8824.htm

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 14 0.14% 10006 11.65% /pdf/xiomar.pdf
2 14 0.14% 8817 10.26% /pdf/iveyetal.doc
3 9 0.09% 4354 5.07% /pdf/conboy99.pdf
4 9 0.09% 3916 4.56% /pdf/conboy01.pdf
5 10 0.10% 3750 4.37% /pdf/conboy00.pdf
6 11 0.11% 2339 2.72% /PDF/CAL00.pdf
7 9 0.09% 2046 2.38% /pdf/cal00.pdf
8 5 0.05% 1674 1.95% /PDF/Conboy00.pdf
9 5 0.05% 1665 1.94% /PDF/Conboy99.pdf
10 21 0.22% 1401 1.63% /webalizer/usage_200309.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 74 0.76% 53 14.48% /
2 36 0.37% 26 7.10% /researchprojects/ptt/trapping.htm
3 25 0.26% 16 4.37% /researchprojects/ptt/methods.htm
4 25 0.26% 16 4.37% /researchprojects/queencharlottes.htm
5 21 0.22% 15 4.10% /webalizer/usage_200309.html
6 24 0.25% 14 3.83% /festivals.htm
7 22 0.23% 13 3.55% /links.htm
8 26 0.27% 13 3.55% /researchprojects/ptt.htm
9 16 0.16% 9 2.46% /researchprojects/ptt/who.htm
10 16 0.16% 8 2.19% /researchprojects/conboylake.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 74 0.76% 31 8.56% /
2 36 0.37% 24 6.63% /researchprojects/ptt/trapping.htm
3 26 0.27% 17 4.70% /researchprojects/ptt.htm
4 25 0.26% 15 4.14% /researchprojects/ptt/methods.htm
5 25 0.26% 15 4.14% /researchprojects/queencharlottes.htm
6 24 0.25% 13 3.59% /festivals.htm
7 21 0.22% 12 3.31% /webalizer/usage_200309.html
8 22 0.23% 11 3.04% /links.htm
9 2 0.02% 10 2.76% /pdf
10 23 0.24% 9 2.49% /contact.htm

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 966 9.96% 3 0.04% 1067 1.24% 1 0.27% adsl-65-71-33-158.dsl.hstntx.swbell.net
2 631 6.50% 306 4.22% 3687 4.29% 2 0.53% otisvac-gate.o-t-i.net
3 517 5.33% 439 6.05% 2202 2.56% 6 1.59% mmcrinet.chw.edu
4 331 3.41% 301 4.15% 2525 2.94% 4 1.06% 63.228.172.109
5 218 2.25% 63 0.87% 281 0.33% 1 0.27% 132.178.203.62.dial.bluewin.ch
6 209 2.15% 205 2.83% 572 0.67% 4 1.06% px3cv.gv.shawcable.net
7 159 1.64% 155 2.14% 341 0.40% 2 0.53% proxy.enumclaw.wednet.edu
8 149 1.54% 146 2.01% 351 0.41% 1 0.27% 81-86-169-22.dsl.pipex.com
9 146 1.50% 100 1.38% 943 1.10% 1 0.27% host2.esassoc.com
10 138 1.42% 105 1.45% 452 0.53% 3 0.80% ce2-o-msln.msln.net
11 132 1.36% 94 1.30% 759 0.88% 1 0.27% 24.108.173.4
12 132 1.36% 128 1.76% 748 0.87% 1 0.27% h24-108-112-161.gv.shawcable.net
13 117 1.21% 115 1.59% 414 0.48% 1 0.27% h24-108-98-209.gv.shawcable.net
14 114 1.18% 101 1.39% 962 1.12% 1 0.27% dpc691911242.direcpc.com
15 104 1.07% 56 0.77% 183 0.21% 1 0.27% dialups-748.palmer.mtaonline.net
16 102 1.05% 94 1.30% 1367 1.59% 4 1.06% 209.167.50.22
17 95 0.98% 59 0.81% 5194 6.05% 3 0.80% cr006r01-3.sac2.fastsearch.net
18 94 0.97% 90 1.24% 455 0.53% 1 0.27% 12-235-187-104.client.attbi.com
19 94 0.97% 81 1.12% 203 0.24% 1 0.27% 129.54-201-80.adsl.skynet.be
20 93 0.96% 77 1.06% 351 0.41% 1 0.27% dpc6682009038.direcpc.com
21 92 0.95% 46 0.63% 113 0.13% 1 0.27% dialup-67.75.227.64.dial1.seattle.level3.net
22 86 0.89% 83 1.14% 274 0.32% 1 0.27% iprism.newan.org
23 86 0.89% 83 1.14% 272 0.32% 1 0.27% ncroes01.telenet-ops.be
24 86 0.89% 83 1.14% 272 0.32% 1 0.27% peterborough-ppp280795.sympatico.ca
25 85 0.88% 84 1.16% 266 0.31% 1 0.27% nme-pow-pr1.tpgi.com.au
26 83 0.86% 81 1.12% 392 0.46% 1 0.27% lgdppp198-92.eoni.com
27 82 0.85% 10 0.14% 259 0.30% 8 2.12% adsl-77-249-184.jax.bellsouth.net
28 81 0.83% 80 1.10% 366 0.43% 1 0.27% p11-dna09joetsu.niigata.ocn.ne.jp
29 79 0.81% 77 1.06% 306 0.36% 1 0.27% 63-226-216-106.sttl.qwest.net
30 79 0.81% 78 1.08% 367 0.43% 1 0.27% lblesd-gw.lblesd.k12.or.us

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 0.69% 36 0.50% 11345 13.21% 18 4.77% crawler11.googlebot.com
2 51 0.53% 48 0.66% 5820 6.78% 2 0.53% cr036r01-2.sac2.fastsearch.net
3 40 0.41% 26 0.36% 5624 6.55% 19 5.04% crawler14.googlebot.com
4 95 0.98% 59 0.81% 5194 6.05% 3 0.80% cr006r01-3.sac2.fastsearch.net
5 631 6.50% 306 4.22% 3687 4.29% 2 0.53% otisvac-gate.o-t-i.net
6 48 0.49% 32 0.44% 2620 3.05% 21 5.57% crawler13.googlebot.com
7 331 3.41% 301 4.15% 2525 2.94% 4 1.06% 63.228.172.109
8 2 0.02% 2 0.03% 2332 2.71% 0 0.00% ahcfw.advocatehealth.com
9 32 0.33% 20 0.28% 2313 2.69% 16 4.24% crawler10.googlebot.com
10 517 5.33% 439 6.05% 2202 2.56% 6 1.59% mmcrinet.chw.edu

Top 26 of 65 Total Referrers
# Hits Referrer
1 74 0.76% http://216.239.53.104/search
2 59 0.61% http://www.google.com/search
3 31 0.32% http://forums.linkinpark.com/showthread.php
4 19 0.20% http://search.yahoo.com/search
5 10 0.10% http://www.google.ca/search
6 8 0.08% http://images.google.com/imgres
7 4 0.04% http://aolsearch.aol.com/aol/search
8 4 0.04% www.seventwentyfour.com/
9 3 0.03% http://www.google.com.au/search
10 2 0.02% http://images.google.be/imgres
11 2 0.02% http://images.google.ca/imgres
12 2 0.02% http://www.google.co.uk/search
13 2 0.02% http://www.volta.net
14 2 0.02% http://www.whoopingcrane.com/CRANELINKS.HTM
15 1 0.01% http://ca.search.yahoo.com/search/ca
16 1 0.01% http://kd.mysearch.myway.com/jsp/GGmain.jsp
17 1 0.01% http://ms107.mysearch.com/jsp/GGmain.jsp
18 1 0.01% http://search.msn.com/pass/results.aspx
19 1 0.01% http://sg.search.yahoo.com/search/sg
20 1 0.01% http://ww.google.ca/search
21 1 0.01% http://www.geocities.com/wccwg/
22 1 0.01% http://www.geocities.com/wccwg/index.html
23 1 0.01% http://www.google.be/search
24 1 0.01% http://www.google.co.jp/search
25 1 0.01% http://www.metacrawler.com/info.metac/search/web/canis+latrans+tibia+measurements
26 1 0.01% http://www.myiicents.com

Top 20 of 47 Total Search Strings
# Hits Search String
1 10 15.15% trapping history
2 5 7.58% coast crane
3 2 3.03% ancient bird traps
4 2 3.03% canadian dusky goose
5 2 3.03% canadian sandhill crane
6 2 3.03% com wccwg news whooping
7 2 3.03% paul l king charitable foundation
8 2 3.03% west coast crane working group
9 1 1.52% aristazabal island
10 1 1.52% bird catching methods
11 1 1.52% cackling canada goose
12 1 1.52% cackling canada goose measurements
13 1 1.52% canada geese trapping
14 1 1.52% canadian trapping history
15 1 1.52% charlottes sites to see
16 1 1.52% city of ridgefield washington
17 1 1.52% conboy lake
18 1 1.52% consultant paul l. king
19 1 1.52% crane island washington
20 1 1.52% foley frischkorn foundation

Top 15 of 88 Total User Agents
# Hits User Agent
1 1367 14.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1092 11.26% Microsoft-WebDAV-MiniRedir/5.1.2600
3 797 8.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 596 6.14% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+95)
5 571 5.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 502 5.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
7 413 4.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
8 331 3.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
9 215 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1)
10 213 2.20% Googlebot/2.1+(+http://www.googlebot.com/bot.html)
11 199 2.05% Mozilla/5.0+(Slurp/cat;+slurp@inktomi.com;+http://www.inktomi.com/slurp.html)
12 191 1.97% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC)
13 177 1.82% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
14 151 1.56% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
15 146 1.50% FAST-WebCrawler/3.8+(crawler+at+trd+dot+overture+dot+com;+http://www.alltheweb.com/help/webmaster/crawler)

Usage by Country for January 2004

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 4033 41.57% 2395 33.02% 25645 29.86% Network
2 2382 24.55% 2067 28.50% 43112 50.19% US Commercial
3 1065 10.98% 910 12.55% 10098 11.76% Unresolved/Unknown
4 725 7.47% 642 8.85% 2614 3.04% US Educational
5 293 3.02% 283 3.90% 1085 1.26% Canada
6 225 2.32% 222 3.06% 556 0.65% United States
7 218 2.25% 63 0.87% 281 0.33% Switzerland
8 180 1.86% 164 2.26% 475 0.55% Belgium
9 107 1.10% 55 0.76% 226 0.26% Germany
10 86 0.89% 83 1.14% 274 0.32% Non-Profit Organization
11 85 0.88% 84 1.16% 266 0.31% Australia
12 85 0.88% 74 1.02% 285 0.33% Poland
13 81 0.83% 80 1.10% 366 0.43% Japan
14 46 0.47% 45 0.62% 164 0.19% Norway
15 43 0.44% 41 0.57% 75 0.09% Tuvalu
16 39 0.40% 37 0.51% 82 0.10% US Government
17 6 0.06% 6 0.08% 221 0.26% United Kingdom
18 2 0.02% 1 0.01% 37 0.04% Netherlands
19 1 0.01% 1 0.01% 37 0.04% Moldova


Generated by Webalizer Version 2.01