Usage Statistics for wccwg.nacwg.org

Summary Period: September 2003
Generated 30-Sep-2003 20:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 3406
Total Files 2835
Total Pages 169
Total Visits 94
Total KBytes 27507
Total Unique Sites 100
Total Unique URLs 239
Total Unique Referrers 39
Total Unique User Agents 42
. Avg Max
Hits per Hour 7 211
Hits per Day 179 405
Files per Day 149 286
Pages per Day 8 62
Visits per Day 4 33
KBytes per Day 1448 10316
Hits by Response Code
Undefined response code 8
Code 200 - OK 2835
Code 206 - Partial Content 2
Code 302 - Found 1
Code 304 - Not Modified 398
Code 403 - Forbidden 1
Code 404 - Not Found 161

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
12 348 10.22% 277 9.77% 10 5.92% 4 4.26% 4 4.00% 1670 6.07%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 65 1.91% 62 2.19% 2 1.18% 2 2.13% 3 3.00% 549 2.00%
15 43 1.26% 30 1.06% 5 2.96% 2 2.13% 3 3.00% 116 0.42%
16 329 9.66% 286 10.09% 10 5.92% 8 8.51% 9 9.00% 688 2.50%
17 331 9.72% 241 8.50% 9 5.33% 4 4.26% 5 5.00% 1050 3.82%
18 173 5.08% 163 5.75% 5 2.96% 4 4.26% 6 6.00% 536 1.95%
19 288 8.46% 279 9.84% 7 4.14% 6 6.38% 6 6.00% 946 3.44%
20 4 0.12% 2 0.07% 1 0.59% 1 1.06% 1 1.00% 1501 5.46%
21 229 6.72% 224 7.90% 4 2.37% 2 2.13% 29 29.00% 528 1.92%
22 233 6.84% 188 6.63% 9 5.33% 4 4.26% 5 5.00% 2191 7.97%
23 255 7.49% 246 8.68% 5 2.96% 5 5.32% 7 7.00% 3209 11.66%
24 157 4.61% 153 5.40% 4 2.37% 2 2.13% 2 2.00% 603 2.19%
25 405 11.89% 268 9.45% 16 9.47% 6 6.38% 7 7.00% 2714 9.87%
26 216 6.34% 119 4.20% 11 6.51% 5 5.32% 6 6.00% 554 2.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 136 3.99% 113 3.99% 62 36.69% 33 35.11% 8 8.00% 10316 37.50%
29 99 2.91% 92 3.25% 5 2.96% 3 3.19% 3 3.00% 181 0.66%
30 95 2.79% 92 3.25% 4 2.37% 3 3.19% 3 3.00% 158 0.58%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 114 3.35% 5 108 3.81% 0 7 4.14% 92 1753 6.37%
1 9 176 5.17% 8 170 6.00% 0 7 4.14% 32 600 2.18%
2 17 328 9.63% 8 163 5.75% 1 21 12.43% 126 2391 8.69%
3 11 225 6.61% 11 219 7.72% 0 7 4.14% 52 995 3.62%
4 6 128 3.76% 6 124 4.37% 0 10 5.92% 49 927 3.37%
5 7 148 4.35% 6 114 4.02% 0 14 8.28% 44 831 3.02%
6 0 5 0.15% 0 5 0.18% 0 5 2.96% 9 170 0.62%
7 0 6 0.18% 0 2 0.07% 0 5 2.96% 2 41 0.15%
8 0 5 0.15% 0 5 0.18% 0 4 2.37% 102 1934 7.03%
9 1 20 0.59% 0 6 0.21% 0 5 2.96% 96 1816 6.60%
10 0 9 0.26% 0 8 0.28% 0 3 1.78% 120 2280 8.29%
11 4 88 2.58% 4 85 3.00% 0 9 5.33% 80 1523 5.54%
12 5 97 2.85% 4 79 2.79% 0 16 9.47% 111 2114 7.69%
13 1 35 1.03% 1 33 1.16% 0 4 2.37% 85 1609 5.85%
14 20 388 11.39% 14 284 10.02% 0 11 6.51% 61 1166 4.24%
15 6 119 3.49% 6 114 4.02% 0 2 1.18% 14 258 0.94%
16 5 104 3.05% 5 99 3.49% 0 3 1.78% 21 393 1.43%
17 13 255 7.49% 12 240 8.47% 0 6 3.55% 156 2963 10.77%
18 2 39 1.15% 1 31 1.09% 0 3 1.78% 7 127 0.46%
19 25 489 14.36% 20 393 13.86% 0 13 7.69% 103 1949 7.09%
20 6 126 3.70% 3 67 2.36% 0 3 1.78% 21 398 1.45%
21 8 156 4.58% 7 148 5.22% 0 4 2.37% 15 284 1.03%
22 1 30 0.88% 1 29 1.02% 0 1 0.59% 2 43 0.15%
23 16 316 9.28% 16 309 10.90% 0 6 3.55% 50 944 3.43%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 35 1.03% 441 1.60% /animate.js
2 29 0.85% 315 1.14% /
3 12 0.35% 410 1.49% /researchprojects/ptt.htm
4 8 0.23% 156 0.57% /festivals.htm
5 8 0.23% 98 0.35% /pdf/conboy23apr03.doc
6 8 0.23% 9191 33.41% /pdf/iveyetal.doc
7 8 0.23% 201 0.73% /researchprojects/research.htm
8 7 0.21% 96 0.35% /news.htm
9 7 0.21% 309 1.12% /researchprojects/queencharlottes.htm
10 6 0.18% 317 1.15% /pdf/septfeb2001.doc
11 6 0.18% 141 0.51% /sitemap.htm
12 5 0.15% 79 0.29% /contact.htm
13 5 0.15% 120 0.44% /researchprojects/ptt/8725.htm
14 5 0.15% 149 0.54% /researchprojects/ptt/trapping.htm
15 5 0.15% 138 0.50% /researchprojects/ptt/who.htm
16 4 0.12% 95 0.35% /links.htm
17 4 0.12% 49 0.18% /login.html
18 4 0.12% 979 3.56% /pdf/conboy01.pdf
19 4 0.12% 1110 4.04% /pdf/conboy99.pdf
20 4 0.12% 329 1.20% /pdf/spet2002march2003.doc
21 4 0.12% 85 0.31% /researchprojects/centralvalley.htm
22 4 0.12% 96 0.35% /researchprojects/conboylake.htm
23 4 0.12% 70 0.26% /researchprojects/ptt/8827.htm
24 3 0.09% 72 0.26% /about.htm
25 3 0.09% 48 0.17% /join.htm
26 3 0.09% 102 0.37% /linkingpolicy.htm
27 3 0.09% 71 0.26% /researchprojects/ptt/8726.htm
28 3 0.09% 64 0.23% /researchprojects/whooping.htm
29 2 0.06% 35 0.13% /guest.htm
30 2 0.06% 72 0.26% /legal.htm

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 8 0.23% 9191 33.41% /pdf/iveyetal.doc
2 1 0.03% 1877 6.82% /pdf/xiomar.pdf
3 4 0.12% 1110 4.04% /pdf/conboy99.pdf
4 4 0.12% 979 3.56% /pdf/conboy01.pdf
5 1 0.03% 558 2.03% /pdf/conboy00.pdf
6 35 1.03% 441 1.60% /animate.js
7 12 0.35% 410 1.49% /researchprojects/ptt.htm
8 4 0.12% 329 1.20% /pdf/spet2002march2003.doc
9 6 0.18% 317 1.15% /pdf/septfeb2001.doc
10 29 0.85% 315 1.14% /

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 29 0.85% 24 26.67% /
2 12 0.35% 10 11.11% /researchprojects/ptt.htm
3 7 0.21% 6 6.67% /researchprojects/queencharlottes.htm
4 8 0.23% 5 5.56% /festivals.htm
5 6 0.18% 5 5.56% /sitemap.htm
6 7 0.21% 4 4.44% /news.htm
7 5 0.15% 4 4.44% /researchprojects/ptt/trapping.htm
8 4 0.12% 3 3.33% /links.htm
9 3 0.09% 3 3.33% /researchprojects/whooping.htm
10 5 0.15% 2 2.22% /contact.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 29 0.85% 18 20.45% /
2 12 0.35% 8 9.09% /researchprojects/ptt.htm
3 8 0.23% 6 6.82% /festivals.htm
4 7 0.21% 5 5.68% /news.htm
5 7 0.21% 5 5.68% /researchprojects/queencharlottes.htm
6 4 0.12% 4 4.55% /researchprojects/centralvalley.htm
7 8 0.23% 4 4.55% /researchprojects/research.htm
8 4 0.12% 3 3.41% /links.htm
9 5 0.15% 3 3.41% /researchprojects/ptt/8725.htm
10 5 0.15% 3 3.41% /researchprojects/ptt/trapping.htm

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 201 5.90% 86 3.03% 473 1.72% 1 1.06% palcsn01.corp.hp.com
2 196 5.75% 117 4.13% 775 2.82% 1 1.06% 12-224-191-125.client.attbi.com
3 187 5.49% 184 6.49% 453 1.65% 1 1.06% trrc02m01-48.bctel.ca
4 168 4.93% 87 3.07% 438 1.59% 1 1.06% pc061202019.f12.r6.fs.fed.us
5 131 3.85% 122 4.30% 889 3.23% 1 1.06% 63.228.172.109
6 126 3.70% 83 2.93% 268 0.97% 2 2.13% ncwi-ce507-ce1-e0.network.tds.net
7 125 3.67% 66 2.33% 206 0.75% 1 1.06% lcouncil-dsl-1-108.cet.com
8 110 3.23% 92 3.25% 160 0.58% 3 3.19% c68.115.35.107.mazo.wi.charter.com
9 101 2.97% 97 3.42% 615 2.24% 2 2.13% wc02.mtnk.rnc.net.cable.rogers.com
10 98 2.88% 87 3.07% 197 0.72% 2 2.13% lnk2-pforsberg-gw.binary.net
11 81 2.38% 62 2.19% 156 0.57% 1 1.06% cmp24.irm.r9.fws.gov
12 81 2.38% 80 2.82% 366 1.33% 1 1.06% wbar4.sea1-4-5-149-026.sea1.dsl-verizon.net
13 80 2.35% 79 2.79% 365 1.33% 1 1.06% dialup-ras21-44.eug.or.uspops.net
14 79 2.32% 78 2.75% 338 1.23% 1 1.06% daoutside.hanford.gov
15 79 2.32% 78 2.75% 365 1.33% 1 1.06% pxy.sea.wamu.net
16 78 2.29% 75 2.65% 238 0.87% 1 1.06% few.nhm.ac.uk
17 75 2.20% 73 2.57% 99 0.36% 1 1.06% 12-231-158-237.client.attbi.com
18 73 2.14% 72 2.54% 95 0.35% 1 1.06% 12-225-46-10.client.attbi.com
19 73 2.14% 72 2.54% 95 0.35% 1 1.06% usr5-modem206.rea-alp.com
20 63 1.85% 59 2.08% 1132 4.12% 1 1.06% 146.76.11.81
21 62 1.82% 60 2.12% 533 1.94% 1 1.06% pcnet-118-203.gen.pacificcoast.net
22 62 1.82% 60 2.12% 533 1.94% 1 1.06% px2wh.vc.shawcable.net
23 56 1.64% 55 1.94% 82 0.30% 1 1.06% ca-stmnca-cuda1-blade4b-6.stmnca.adelphia.net
24 54 1.59% 36 1.27% 94 0.34% 1 1.06% 200227120013-dial-user-ecp.acessonet.com.br
25 51 1.50% 50 1.76% 159 0.58% 1 1.06% 209.167.107.194
26 49 1.44% 48 1.69% 130 0.47% 1 1.06% 209-165-45-051.jps.net
27 48 1.41% 46 1.62% 90 0.33% 1 1.06% 64-80-53-39-access.surferz.net
28 48 1.41% 47 1.66% 86 0.31% 1 1.06% du186.202.onewest.net
29 45 1.32% 41 1.45% 84 0.31% 1 1.06% 143.200.208.50
30 44 1.29% 41 1.45% 97 0.35% 1 1.06% 1cust42.tnt2.wausau.wi.da.uu.net

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.62% 21 0.74% 3727 13.55% 8 8.51% crawler13.googlebot.com
2 31 0.91% 30 1.06% 2639 9.59% 9 9.57% crawler11.googlebot.com
3 12 0.35% 11 0.39% 2179 7.92% 4 4.26% crawler14.googlebot.com
4 10 0.29% 2 0.07% 1508 5.48% 1 1.06% adsl-66-140-34-173.dsl.rcsntx.swbell.net
5 4 0.12% 2 0.07% 1501 5.46% 1 1.06% alvaro.medclin.uniroma1.it
6 1 0.03% 1 0.04% 1500 5.45% 0 0.00% 134.67.6.46
7 1 0.03% 1 0.04% 1500 5.45% 0 0.00% filterproxy2.syd.ops.aspac.uu.net
8 9 0.26% 8 0.28% 1247 4.53% 4 4.26% crawler10.googlebot.com
9 63 1.85% 59 2.08% 1132 4.12% 1 1.06% 146.76.11.81
10 131 3.85% 122 4.30% 889 3.23% 1 1.06% 63.228.172.109

Top 15 of 39 Total Referrers
# Hits Referrer
1 26 0.76% http://www.google.com/search
2 7 0.21% http://search.yahoo.com/search
3 6 0.18% http://www.google.ca/search
4 5 0.15% http://drs.yahoo.com/S
5 3 0.09% http://www.geocities.com/wccwg/
6 2 0.06% http://aolsearch.aol.com/aol/search
7 2 0.06% http://www.google.co.uk/search
8 2 0.06% http://www.nacwg.org/links.htm
9 1 0.03% http://ca.search.yahoo.com/search/ca
10 1 0.03% http://geocities.com/wccwg/
11 1 0.03% http://www.avantbrowser.com
12 1 0.03% http://www.google.com.au/search
13 1 0.03% http://www.google.com.br/search
14 1 0.03% http://www.google.com/custom
15 1 0.03% http://www.google.it/search

Top 20 of 27 Total Search Strings
# Hits Search String
1 4 12.90% coast crane
2 2 6.45% crane festivals
3 1 3.23% central valley/california
4 1 3.23% conboy lake washington
5 1 3.23% festivals in necedah wi
6 1 3.23% first nations muskrats
7 1 3.23% foley frischkorn
8 1 3.23% foley/frischkorn wildlife conservation fund
9 1 3.23% foley/frischkorn wildlife grant
10 1 3.23% gary ivey grus canadensis
11 1 3.23% goose trapping
12 1 3.23% greater sandhill cranes oregon
13 1 3.23% naas river fishing salmon bc
14 1 3.23% nacwg
15 1 3.23% oregon field guide coyotes
16 1 3.23% queen charlottes island
17 1 3.23% quinault reservation beach
18 1 3.23% ridgefield sandhill cranes wa
19 1 3.23% sandhill crane ridgefield
20 1 3.23% sandhill crane study vancouver washington

Top 15 of 42 Total User Agents
# Hits User Agent
1 353 10.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 285 8.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 261 7.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
4 231 6.78% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
5 197 5.78% Mozilla/3.01+(compatible;)
6 196 5.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
7 161 4.73% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
8 125 3.67% Mozilla/5.0+(Macintosh;+U;+PPC;+en-US;+rv:1.0.2)+Gecko/20030208+Netscape/7.02
9 110 3.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
10 104 3.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
11 103 3.02% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
12 99 2.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 88 2.58% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
14 81 2.38% Googlebot/2.1+(+http://www.googlebot.com/bot.html)
15 81 2.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:0.9.2)+Gecko/20010726+Netscape6/6.1

Usage by Country for September 2003

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1236 36.29% 943 33.26% 13185 47.93% US Commercial
2 1028 30.18% 937 33.05% 6697 24.35% Network
3 356 10.45% 309 10.90% 4094 14.88% Unresolved/Unknown
4 194 5.70% 190 6.70% 587 2.14% Canada
5 191 5.61% 169 5.96% 540 1.96% US Government
6 168 4.93% 87 3.07% 438 1.59% United States
7 97 2.85% 87 3.07% 133 0.48% US Educational
8 78 2.29% 75 2.65% 238 0.87% United Kingdom
9 54 1.59% 36 1.27% 94 0.34% Brazil
10 4 0.12% 2 0.07% 1501 5.46% Italy


Generated by Webalizer Version 2.01