Usage Statistics for wccwg.nacwg.org

Summary Period: Last 12 Months
Generated 01-Mar-2005 03:56 Central Standard Time

Usage summary for wccwg.nacwg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2005 4 2 3 2 3 22 2 3 2 4
Feb 2005 8 6 1 1 52 1737 45 51 193 248
Jan 2005 21 13 4 2 71 17840 70 128 409 666
Dec 2004 85 54 33 14 382 55115 440 1031 1692 2648
Nov 2004 143 115 41 15 330 58068 461 1246 3472 4299
Oct 2004 189 140 59 24 388 146911 770 1838 4361 5864
Sep 2004 296 226 99 30 448 157880 906 2989 6808 8889
Aug 2004 209 179 51 24 496 147713 764 1600 5550 6485
Jul 2004 252 210 81 22 398 75923 712 2529 6512 7837
Jun 2004 242 206 49 19 398 140230 588 1471 6183 7272
May 2004 291 242 37 17 463 137463 536 1167 7504 9028
Apr 2004 377 287 43 21 699 133853 638 1318 8637 11317
Totals 1072755 5932 15371 51323 64557


Generated by Webalizer Version 2.01