Usage Statistics for wccwg.nacwg.org

Summary Period: July 2004
Generated 01-Aug-2004 00:19 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 7837
Total Files 6512
Total Pages 2529
Total Visits 712
Total KBytes 75923
Total Unique Sites 398
Total Unique URLs 430
Total Unique Referrers 230
Total Unique User Agents 106
. Avg Max
Hits per Hour 10 316
Hits per Day 252 537
Files per Day 210 440
Pages per Day 81 265
Visits per Day 22 59
KBytes per Day 2449 20284
Hits by Response Code
Undefined response code 22
Code 200 - OK 6512
Code 206 - Partial Content 34
Code 302 - Found 28
Code 304 - Not Modified 897
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 271
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 42

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 330 4.21% 301 4.62% 153 6.05% 37 5.20% 17 4.27% 7966 10.49%
2 100 1.28% 90 1.38% 23 0.91% 16 2.25% 11 2.76% 822 1.08%
3 273 3.48% 144 2.21% 17 0.67% 11 1.54% 15 3.77% 1503 1.98%
4 106 1.35% 96 1.47% 5 0.20% 5 0.70% 39 9.80% 575 0.76%
5 62 0.79% 47 0.72% 6 0.24% 6 0.84% 22 5.53% 2637 3.47%
6 143 1.82% 101 1.55% 6 0.24% 5 0.70% 9 2.26% 686 0.90%
7 466 5.95% 224 3.44% 21 0.83% 11 1.54% 14 3.52% 1155 1.52%
8 147 1.88% 139 2.13% 9 0.36% 5 0.70% 8 2.01% 459 0.61%
9 300 3.83% 287 4.41% 54 2.14% 34 4.78% 34 8.54% 1016 1.34%
10 382 4.87% 304 4.67% 33 1.30% 18 2.53% 25 6.28% 3431 4.52%
11 118 1.51% 105 1.61% 21 0.83% 19 2.67% 18 4.52% 1894 2.49%
12 168 2.14% 139 2.13% 43 1.70% 35 4.92% 21 5.28% 559 0.74%
13 537 6.85% 440 6.76% 143 5.65% 59 8.29% 29 7.29% 20284 26.72%
14 172 2.19% 148 2.27% 31 1.23% 27 3.79% 30 7.54% 1376 1.81%
15 517 6.60% 411 6.31% 67 2.65% 41 5.76% 64 16.08% 3669 4.83%
16 379 4.84% 342 5.25% 178 7.04% 34 4.78% 24 6.03% 6480 8.54%
17 335 4.27% 238 3.65% 203 8.03% 35 4.92% 18 4.52% 1376 1.81%
18 394 5.03% 373 5.73% 136 5.38% 27 3.79% 22 5.53% 2482 3.27%
19 333 4.25% 309 4.75% 144 5.69% 39 5.48% 34 8.54% 3585 4.72%
20 344 4.39% 173 2.66% 265 10.48% 13 1.83% 13 3.27% 833 1.10%
21 416 5.31% 399 6.13% 122 4.82% 29 4.07% 55 13.82% 1894 2.50%
22 240 3.06% 234 3.59% 114 4.51% 21 2.95% 16 4.02% 837 1.10%
23 217 2.77% 217 3.33% 105 4.15% 14 1.97% 10 2.51% 742 0.98%
24 211 2.69% 192 2.95% 120 4.74% 27 3.79% 17 4.27% 837 1.10%
25 167 2.13% 141 2.17% 121 4.78% 29 4.07% 26 6.53% 570 0.75%
26 363 4.63% 341 5.24% 203 8.03% 40 5.62% 30 7.54% 2986 3.93%
27 272 3.47% 265 4.07% 76 3.01% 21 2.95% 17 4.27% 1203 1.58%
28 104 1.33% 94 1.44% 19 0.75% 16 2.25% 15 3.77% 552 0.73%
29 112 1.43% 104 1.60% 34 1.34% 20 2.81% 19 4.77% 2597 3.42%
30 53 0.68% 45 0.69% 41 1.62% 19 2.67% 16 4.02% 458 0.60%
31 76 0.97% 69 1.06% 16 0.63% 12 1.69% 12 3.02% 460 0.61%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 354 4.52% 10 340 5.22% 3 108 4.27% 130 4016 5.29%
1 4 146 1.86% 3 112 1.72% 3 111 4.39% 173 5353 7.05%
2 9 280 3.57% 8 257 3.95% 3 101 3.99% 127 3952 5.21%
3 4 135 1.72% 3 112 1.72% 3 102 4.03% 38 1167 1.54%
4 4 129 1.65% 3 110 1.69% 3 98 3.88% 54 1665 2.19%
5 5 185 2.36% 3 112 1.72% 4 138 5.46% 74 2283 3.01%
6 9 304 3.88% 4 150 2.30% 6 202 7.99% 104 3222 4.24%
7 4 126 1.61% 3 95 1.46% 3 99 3.91% 32 991 1.31%
8 4 134 1.71% 3 119 1.83% 3 104 4.11% 206 6381 8.40%
9 9 291 3.71% 8 270 4.15% 3 104 4.11% 72 2230 2.94%
10 10 326 4.16% 9 300 4.61% 3 106 4.19% 204 6324 8.33%
11 8 276 3.52% 7 225 3.46% 3 113 4.47% 88 2714 3.57%
12 17 550 7.02% 17 528 8.11% 5 185 7.32% 184 5707 7.52%
13 31 983 12.54% 23 734 11.27% 3 102 4.03% 166 5134 6.76%
14 28 885 11.29% 24 747 11.47% 3 107 4.23% 325 10063 13.25%
15 10 340 4.34% 8 268 4.12% 2 67 2.65% 45 1408 1.85%
16 14 464 5.92% 11 357 5.48% 2 83 3.28% 101 3117 4.11%
17 12 385 4.91% 9 294 4.51% 3 102 4.03% 50 1535 2.02%
18 14 461 5.88% 13 426 6.54% 2 74 2.93% 77 2378 3.13%
19 6 194 2.48% 5 179 2.75% 2 79 3.12% 27 825 1.09%
20 6 195 2.49% 5 165 2.53% 2 87 3.44% 56 1722 2.27%
21 7 243 3.10% 7 226 3.47% 2 91 3.60% 49 1514 1.99%
22 7 244 3.11% 7 222 3.41% 2 90 3.56% 32 1007 1.33%
23 6 207 2.64% 5 164 2.52% 2 76 3.01% 39 1215 1.60%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 1283 16.37% 451 0.59% /
2 73 0.93% 884 1.16% /animate.js
3 41 0.52% 1362 1.79% /researchprojects/lcrd.htm
4 32 0.41% 3233 4.26% /webalizer/usage_200309.html
5 31 0.40% 1236 1.63% /researchprojects/queencharlottes.htm
6 28 0.36% 412 0.54% /researchprojects/ptt.htm
7 24 0.31% 17 0.02% /cp/Scripts/ASP/Chat/expired.asp
8 22 0.28% 299 0.39% /contact.htm
9 20 0.26% 165 0.22% /_vti_bin/shtml.dll
10 19 0.24% 276 0.36% /guest.htm
11 17 0.22% 337 0.44% /about.htm
12 17 0.22% 307 0.40% /links.htm
13 17 0.22% 303 0.40% /researchprojects/research.htm
14 16 0.20% 208 0.27% /join.htm
15 16 0.20% 183 0.24% /researchprojects/ptt/who.htm
16 15 0.19% 183 0.24% /researchprojects/ptt/trapping.htm
17 15 0.19% 271 0.36% /researchprojects/whooping.htm
18 14 0.18% 235 0.31% /festivals.htm
19 14 0.18% 94 0.12% /researchprojects/ptt/8827.htm
20 13 0.17% 200 0.26% /news.htm
21 13 0.17% 253 0.33% /researchprojects/ptt/methods.htm
22 12 0.15% 52 0.07% /cp/Scripts/ASP/alldetails.html
23 12 0.15% 44 0.06% /cp/Scripts/ASP/scripts.html
24 12 0.15% 37 0.05% /cp/Scripts/Perl/top.html
25 12 0.15% 714 0.94% /pdf/septfeb2001.doc
26 12 0.15% 231 0.30% /researchprojects/centralvalley.htm
27 12 0.15% 278 0.37% /researchprojects/conboylake.htm
28 12 0.15% 84 0.11% /researchprojects/ptt/8737.htm
29 12 0.15% 505 0.66% /sitemap.htm
30 12 0.15% 526 0.69% /unison_call/january2004.pdf

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 8 0.10% 8999 11.85% /pdf/iveyetal.doc
2 3 0.04% 8437 11.11% /pdf/staten-cranes.pdf
3 5 0.06% 5696 7.50% /pdf/xiomar.pdf
4 32 0.41% 3233 4.26% /webalizer/usage_200309.html
5 4 0.05% 2364 3.11% /pdf/lcrv.pdf
6 5 0.06% 1674 2.20% /pdf/conboy00.pdf
7 4 0.05% 1469 1.93% /pdf/conboy01.pdf
8 41 0.52% 1362 1.79% /researchprojects/lcrd.htm
9 31 0.40% 1236 1.63% /researchprojects/queencharlottes.htm
10 6 0.08% 1170 1.54% /pdf/cal00.pdf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1283 16.37% 199 30.20% /
2 41 0.52% 34 5.16% /researchprojects/lcrd.htm
3 32 0.41% 30 4.55% /webalizer/usage_200309.html
4 31 0.40% 25 3.79% /researchprojects/queencharlottes.htm
5 28 0.36% 17 2.58% /researchprojects/ptt.htm
6 16 0.20% 10 1.52% /join.htm
7 17 0.22% 9 1.37% /links.htm
8 15 0.19% 9 1.37% /researchprojects/ptt/trapping.htm
9 17 0.22% 8 1.21% /about.htm
10 22 0.28% 8 1.21% /contact.htm

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1283 16.37% 196 29.56% /
2 32 0.41% 30 4.52% /webalizer/usage_200309.html
3 41 0.52% 28 4.22% /researchprojects/lcrd.htm
4 31 0.40% 18 2.71% /researchprojects/queencharlottes.htm
5 28 0.36% 15 2.26% /researchprojects/ptt.htm
6 19 0.24% 14 2.11% /guest.htm
7 22 0.28% 13 1.96% /contact.htm
8 16 0.20% 11 1.66% /join.htm
9 16 0.20% 10 1.51% /researchprojects/ptt/who.htm
10 15 0.19% 9 1.36% /researchprojects/ptt/trapping.htm

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 1071 13.67% 1071 16.45% 0 0.00% 7 0.98% zeus4-a6-colo7-spsc.jupiterhosting.com
2 316 4.03% 83 1.27% 629 0.83% 1 0.14% 12.110.92.36
3 206 2.63% 42 0.64% 625 0.82% 1 0.14% 209.167.50.22
4 175 2.23% 132 2.03% 1316 1.73% 37 5.20% 64.242.88.10
5 172 2.19% 106 1.63% 966 1.27% 1 0.14% 194.74.0.10
6 170 2.17% 57 0.88% 214 0.28% 2 0.28% dsl-200-95-107-195.prod-infinitum.com.mx
7 168 2.14% 152 2.33% 1991 2.62% 13 1.83% egspd42445.teoma.com
8 143 1.82% 56 0.86% 933 1.23% 2 0.28% dhcp-11-204.caltech.edu
9 110 1.40% 109 1.67% 543 0.72% 3 0.42% lsanca2-ar27-4-3-066-157.lsanca2.dsl-verizon.net
10 104 1.33% 104 1.60% 736 0.97% 1 0.14% cdw.tkg.bc.tac.net
11 99 1.26% 89 1.37% 655 0.86% 1 0.14% fwvan2.pyr.ec.gc.ca
12 93 1.19% 27 0.41% 374 0.49% 1 0.14% ppp20-salem.dialoregon.net
13 89 1.14% 59 0.91% 4098 5.40% 25 3.51% crawler14.googlebot.com
14 84 1.07% 36 0.55% 262 0.35% 41 5.76% crawl29-public.alexa.com
15 81 1.03% 81 1.24% 331 0.44% 1 0.14% 209.198.247.7
16 80 1.02% 16 0.25% 424 0.56% 0 0.00% mmcrm12.search.scd.yahoo.com
17 78 1.00% 76 1.17% 281 0.37% 1 0.14% alpine1
18 78 1.00% 77 1.18% 245 0.32% 1 0.14% dial64.cc.lehigh.edu
19 78 1.00% 77 1.18% 462 0.61% 1 0.14% mac-grocke-darren.geo.mcmaster.ca
20 77 0.98% 54 0.83% 2619 3.45% 23 3.23% crawler11.googlebot.com
21 77 0.98% 76 1.17% 461 0.61% 1 0.14% s0106000a956f4fba.gv.shawcable.net
22 76 0.97% 56 0.86% 13454 17.72% 20 2.81% crawler10.googlebot.com
23 75 0.96% 68 1.04% 537 0.71% 1 0.14% c66-235-39-25.sea2.cablespeed.com
24 74 0.94% 74 1.14% 664 0.87% 1 0.14% iphost-64-56-130-35.edm.wiband.net
25 72 0.92% 44 0.68% 3180 4.19% 25 3.51% crawler13.googlebot.com
26 69 0.88% 69 1.06% 0 0.00% 69 9.69% 66.230.218.66
27 69 0.88% 69 1.06% 537 0.71% 1 0.14% pc43.cms.educ.ubc.ca
28 68 0.87% 68 1.04% 537 0.71% 1 0.14% b42-hemmera.telus-b.starcon.com
29 68 0.87% 68 1.04% 535 0.71% 1 0.14% d206-116-227-163.bchsia.telus.net
30 68 0.87% 68 1.04% 535 0.71% 1 0.14% px2ht.ok.shawcable.net

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.97% 56 0.86% 13454 17.72% 20 2.81% crawler10.googlebot.com
2 1 0.01% 1 0.02% 4218 5.56% 0 0.00% lj1043.inktomisearch.com
3 89 1.14% 59 0.91% 4098 5.40% 25 3.51% crawler14.googlebot.com
4 72 0.92% 44 0.68% 3180 4.19% 25 3.51% crawler13.googlebot.com
5 77 0.98% 54 0.83% 2619 3.45% 23 3.23% crawler11.googlebot.com
6 168 2.14% 152 2.33% 1991 2.62% 13 1.83% egspd42445.teoma.com
7 24 0.31% 24 0.37% 1801 2.37% 1 0.14% c-24-20-101-54.client.comcast.net
8 5 0.06% 5 0.08% 1628 2.14% 1 0.14% 192.129.3.46
9 1 0.01% 1 0.02% 1500 1.98% 0 0.00% gc041-dell.geo.brown.edu
10 1 0.01% 1 0.02% 1500 1.98% 0 0.00% lj1105.inktomisearch.com

Top 30 of 230 Total Referrers
# Hits Referrer
1 68 0.87% http://www.nextfrontiersonline.com/
2 63 0.80% http://www.midnightlaundries.com/
3 62 0.79% http://www.business2fun.com/
4 59 0.75% http://www.realestateonthehill.net/
5 58 0.74% http://www.masteroftheblasterhill.com/
6 57 0.73% http://66.102.7.104/search
7 57 0.73% http://www.booksandpages.com/
8 57 0.73% http://www.newrealeasesonline.com/
9 55 0.70% http://www.flowershopentertainment.com/
10 54 0.69% http://www.mykeyboardisbroken.com/
11 54 0.69% http://www.whitpagesrippers.com/
12 53 0.68% http://www.investment4cashiers.com/
13 52 0.66% http://www.yuppieslovestocks.com/
14 51 0.65% http://www.newrealeaseonline.com/
15 51 0.65% http://www.wordfilebooklets.com/
16 50 0.64% http://www.browserwindowcleaner.com/
17 49 0.63% http://www.justanotherdomainname.com/
18 48 0.61% http://www.vinegarlemonshots.com/
19 45 0.57% http://www.fruitologist.net/
20 43 0.55% http://www.happychappywacky.com/
21 42 0.54% http://www.brokersaandpokers.com/
22 41 0.52% http://www.google.com/search
23 13 0.17% http://teens-photo.com
24 9 0.11% http://search.yahoo.com/search
25 8 0.10% http://www.almaden.ibm.com/cs/crawler+++[c01]
26 7 0.09% http://images.google.com/imgres
27 7 0.09% http://www.marshal-cottages.com/
28 6 0.08% http://images.google.ca/imgres
29 5 0.06% http://search.msn.com/results.aspx
30 5 0.06% http://www.google.ca/search

Top 20 of 52 Total Search Strings
# Hits Search String
1 3 5.08% canal welton mohawk
2 3 5.08% www.queencharlottes.com
3 2 3.39% golfo de santa clara
4 2 3.39% ptt template
5 2 3.39% tracy grazia
6 1 1.69% ancient bird trapping
7 1 1.69% calvert island bc
8 1 1.69% canadian and geese and trapping
9 1 1.69% canadian geese oregon
10 1 1.69% canadian geese trapping
11 1 1.69% caroline herziger
12 1 1.69% cienega de santa clara
13 1 1.69% clo-oose vancouver
14 1 1.69% coast crane
15 1 1.69% colorado delta wetlands mexico tour
16 1 1.69% colorado river delta
17 1 1.69% crane head
18 1 1.69% dancing cranes
19 1 1.69% dawson's landing bc
20 1 1.69% delkatla bird sanctuary

Top 15 of 106 Total User Agents
# Hits User Agent
1 1149 14.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.Mozilla)
2 642 8.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 576 7.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 573 7.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
5 498 6.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
6 351 4.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
7 299 3.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 214 2.73% Googlebot/2.1+(+http://www.googlebot.com/bot.html)
9 201 2.56% LinkWalker
10 194 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 188 2.40% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/85.7+(KHTML,+like+Gecko)+Safari/85.7
12 173 2.21% Mozilla/4.0+compatible+ZyBorg/1.0+(wn-2.zyborg@looksmart.net;+http://www.WISEnutbot.com)
13 172 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
14 167 2.13% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
15 155 1.98% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)

Usage by Country for July 2004

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2931 37.40% 2501 38.41% 44619 58.77% US Commercial
2 1907 24.33% 1795 27.56% 11717 15.43% Network
3 1815 23.16% 1247 19.15% 12810 16.87% Unresolved/Unknown
4 411 5.24% 399 6.13% 2448 3.22% Canada
5 313 3.99% 225 3.46% 2796 3.68% US Educational
6 232 2.96% 118 1.81% 319 0.42% Mexico
7 116 1.48% 116 1.78% 313 0.41% US Government
8 56 0.71% 56 0.86% 100 0.13% Non-Profit Organization
9 25 0.32% 25 0.38% 209 0.28% Japan
10 23 0.29% 23 0.35% 301 0.40% Thailand
11 3 0.04% 3 0.05% 23 0.03% Sweden
12 2 0.03% 2 0.03% 224 0.30% Israel
13 1 0.01% 1 0.02% 40 0.05% Australia
14 1 0.01% 1 0.02% 0 0.00% Germany
15 1 0.01% 0 0.00% 4 0.01% United States


Generated by Webalizer Version 2.01