Usage Statistics for wccwg.nacwg.org

Summary Period: May 2004
Generated 31-May-2004 16:35 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 9028
Total Files 7504
Total Pages 1167
Total Visits 536
Total KBytes 137463
Total Unique Sites 463
Total Unique URLs 389
Total Unique Referrers 163
Total Unique User Agents 99
. Avg Max
Hits per Hour 12 217
Hits per Day 291 869
Files per Day 242 692
Pages per Day 37 157
Visits per Day 17 45
KBytes per Day 4434 28659
Hits by Response Code
Undefined response code 10
Code 200 - OK 7504
Code 206 - Partial Content 106
Code 302 - Found 15
Code 304 - Not Modified 1209
Code 403 - Forbidden 1
Code 404 - Not Found 168
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 10
Code 502 - Bad Gateway 2

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 184 2.04% 165 2.20% 53 4.54% 44 8.21% 46 9.94% 16105 11.72%
2 30 0.33% 25 0.33% 27 2.31% 22 4.10% 16 3.46% 779 0.57%
3 141 1.56% 141 1.88% 27 2.31% 26 4.85% 32 6.91% 383 0.28%
4 492 5.45% 432 5.76% 19 1.63% 15 2.80% 16 3.46% 2376 1.73%
5 767 8.50% 578 7.70% 58 4.97% 16 2.99% 17 3.67% 5071 3.69%
6 869 9.63% 692 9.22% 55 4.71% 28 5.22% 30 6.48% 11980 8.71%
7 244 2.70% 209 2.79% 26 2.23% 13 2.43% 18 3.89% 2803 2.04%
8 261 2.89% 242 3.22% 32 2.74% 20 3.73% 36 7.78% 2129 1.55%
9 147 1.63% 141 1.88% 12 1.03% 12 2.24% 56 12.10% 1049 0.76%
10 180 1.99% 163 2.17% 11 0.94% 11 2.05% 16 3.46% 2128 1.55%
11 419 4.64% 327 4.36% 157 13.45% 31 5.78% 27 5.83% 28659 20.85%
12 358 3.97% 307 4.09% 18 1.54% 14 2.61% 17 3.67% 1857 1.35%
13 240 2.66% 231 3.08% 45 3.86% 9 1.68% 48 10.37% 3450 2.51%
14 83 0.92% 67 0.89% 15 1.29% 9 1.68% 16 3.46% 2029 1.48%
15 114 1.26% 87 1.16% 14 1.20% 11 2.05% 14 3.02% 1013 0.74%
16 178 1.97% 176 2.35% 12 1.03% 9 1.68% 6 1.30% 806 0.59%
17 485 5.37% 424 5.65% 23 1.97% 16 2.99% 14 3.02% 1478 1.08%
18 293 3.25% 230 3.07% 25 2.14% 13 2.43% 12 2.59% 2102 1.53%
19 364 4.03% 356 4.74% 68 5.83% 38 7.09% 12 2.59% 2725 1.98%
20 609 6.75% 516 6.88% 122 10.45% 45 8.40% 32 6.91% 3598 2.62%
21 549 6.08% 462 6.16% 47 4.03% 21 3.92% 23 4.97% 3172 2.31%
22 354 3.92% 251 3.34% 38 3.26% 11 2.05% 15 3.24% 6645 4.83%
23 410 4.54% 347 4.62% 150 12.85% 30 5.60% 12 2.59% 28061 20.41%
24 138 1.53% 135 1.80% 6 0.51% 6 1.12% 8 1.73% 849 0.62%
25 226 2.50% 166 2.21% 15 1.29% 12 2.24% 13 2.81% 719 0.52%
26 395 4.38% 180 2.40% 13 1.11% 10 1.87% 28 6.05% 846 0.62%
27 170 1.88% 166 2.21% 9 0.77% 6 1.12% 10 2.16% 1173 0.85%
28 104 1.15% 85 1.13% 32 2.74% 12 2.24% 17 3.67% 1076 0.78%
29 80 0.89% 75 1.00% 18 1.54% 13 2.43% 17 3.67% 1888 1.37%
30 25 0.28% 13 0.17% 14 1.20% 9 1.68% 16 3.46% 295 0.21%
31 119 1.32% 115 1.53% 6 0.51% 6 1.12% 9 1.94% 218 0.16%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 5.78% 14 452 6.02% 1 52 4.46% 215 6652 4.84%
1 7 247 2.74% 6 193 2.57% 1 47 4.03% 76 2352 1.71%
2 16 511 5.66% 14 453 6.04% 2 62 5.31% 76 2350 1.71%
3 14 452 5.01% 13 427 5.69% 1 39 3.34% 54 1673 1.22%
4 7 222 2.46% 6 204 2.72% 0 22 1.89% 220 6818 4.96%
5 19 607 6.72% 17 543 7.24% 2 74 6.34% 169 5235 3.81%
6 4 127 1.41% 3 119 1.59% 0 23 1.97% 29 884 0.64%
7 7 240 2.66% 7 236 3.14% 0 24 2.06% 567 17563 12.78%
8 3 121 1.34% 1 37 0.49% 0 19 1.63% 232 7203 5.24%
9 1 53 0.59% 1 34 0.45% 1 39 3.34% 26 803 0.58%
10 2 80 0.89% 1 61 0.81% 2 73 6.26% 46 1411 1.03%
11 3 96 1.06% 2 66 0.88% 2 77 6.60% 855 26502 19.28%
12 2 75 0.83% 2 67 0.89% 0 24 2.06% 18 570 0.41%
13 10 331 3.67% 7 245 3.26% 1 45 3.86% 180 5573 4.05%
14 22 695 7.70% 13 420 5.60% 2 82 7.03% 201 6243 4.54%
15 14 453 5.02% 13 410 5.46% 2 77 6.60% 155 4796 3.49%
16 11 346 3.83% 7 243 3.24% 1 42 3.60% 121 3748 2.73%
17 18 560 6.20% 15 495 6.60% 0 27 2.31% 127 3951 2.87%
18 15 471 5.22% 12 389 5.18% 1 31 2.66% 50 1559 1.13%
19 22 695 7.70% 18 566 7.54% 2 67 5.74% 487 15086 10.97%
20 22 690 7.64% 19 606 8.08% 1 53 4.54% 182 5652 4.11%
21 18 572 6.34% 14 462 6.16% 1 59 5.06% 104 3220 2.34%
22 13 424 4.70% 11 356 4.74% 1 59 5.06% 118 3665 2.67%
23 14 438 4.85% 13 420 5.60% 1 50 4.28% 128 3954 2.88%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 217 2.40% 2044 1.49% /
2 113 1.25% 1341 0.98% /animate.js
3 48 0.53% 1523 1.11% /researchprojects/lcrd.htm
4 37 0.41% 714 0.52% /researchprojects/research.htm
5 32 0.35% 1237 0.90% /researchprojects/queencharlottes.htm
6 30 0.33% 4257 3.10% /unison_call/january2004.pdf
7 26 0.29% 392 0.28% /researchprojects/ptt.htm
8 24 0.27% 314 0.23% /contact.htm
9 22 0.24% 352 0.26% /festivals.htm
10 19 0.21% 255 0.19% /join.htm
11 17 0.19% 221 0.16% /news.htm
12 16 0.18% 260 0.19% /links.htm
13 15 0.17% 265 0.19% /about.htm
14 15 0.17% 173 0.13% /guest.htm
15 15 0.17% 616 0.45% /sitemap.htm
16 14 0.16% 1031 0.75% /pdf/septfeb2001.doc
17 14 0.16% 254 0.18% /researchprojects/centralvalley.htm
18 13 0.14% 224 0.16% /researchprojects/genetics.htm
19 12 0.13% 0 0.00% /cp/Scripts/ASP/Chat/expired.asp
20 12 0.13% 227 0.17% /researchprojects/conboylake.htm
21 11 0.12% 181 0.13% /researchprojects/whooping.htm
22 10 0.11% 36 0.03% /cp/Scripts/ASP/scripts_sorry.html
23 10 0.11% 72 0.05% /researchprojects/ptt/8746.htm
24 10 0.11% 92 0.07% /researchprojects/ptt/8824.htm
25 10 0.11% 703 0.51% /webalizer/usage_200312.html
26 10 0.11% 848 0.62% /webalizer/usage_200402.html
27 9 0.10% 33 0.02% /cp/Scripts/ASP/alldetails.html
28 9 0.10% 31 0.02% /cp/Scripts/ASP/scripts.html
29 9 0.10% 7 0.00% /cp/Scripts/ASP/sorry_det.html
30 9 0.10% 26 0.02% /cp/Scripts/ASP/top.html

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 32508 23.65% /pdf/Cranes+of+the+Pacific+Flyway.ppt
2 7 0.08% 21092 15.34% /pdf/staten-cranes.pdf
3 8 0.09% 9063 6.59% /pdf/iveyetal.doc
4 5 0.06% 5632 4.10% /pdf/xiomar.pdf
5 30 0.33% 4257 3.10% /unison_call/january2004.pdf
6 6 0.07% 2903 2.11% /pdf/FINALSTATENISLAND-FarmingforWildlife_stc.pdf
7 8 0.09% 2339 1.70% /pdf/cal00.pdf
8 217 2.40% 2044 1.49% /
9 3 0.03% 1673 1.22% /pdf/conboy00.pdf
10 4 0.04% 1665 1.21% /pdf/conboy99.pdf

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 217 2.40% 187 36.03% /
2 48 0.53% 34 6.55% /researchprojects/lcrd.htm
3 32 0.35% 20 3.85% /researchprojects/queencharlottes.htm
4 24 0.27% 11 2.12% /contact.htm
5 26 0.29% 11 2.12% /researchprojects/ptt.htm
6 10 0.11% 11 2.12% /webalizer/usage_200402.html
7 22 0.24% 9 1.73% /festivals.htm
8 19 0.21% 8 1.54% /join.htm
9 12 0.13% 8 1.54% /researchprojects/conboylake.htm
10 10 0.11% 8 1.54% /researchprojects/ptt/8824.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 217 2.40% 161 30.55% /
2 48 0.53% 36 6.83% /researchprojects/lcrd.htm
3 32 0.35% 24 4.55% /researchprojects/queencharlottes.htm
4 26 0.29% 12 2.28% /researchprojects/ptt.htm
5 24 0.27% 11 2.09% /contact.htm
6 14 0.16% 11 2.09% /researchprojects/centralvalley.htm
7 22 0.24% 10 1.90% /festivals.htm
8 16 0.18% 9 1.71% /links.htm
9 17 0.19% 9 1.71% /news.htm
10 10 0.11% 9 1.71% /webalizer/usage_200402.html

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 281 3.11% 240 3.20% 1562 1.14% 6 1.12% s0106000393c1582c.gv.shawcable.net
2 245 2.71% 168 2.24% 3534 2.57% 2 0.37% s01060080c8c200d1.vs.shawcable.net
3 223 2.47% 120 1.60% 1646 1.20% 3 0.56% vicce002.net.gov.bc.ca
4 222 2.46% 219 2.92% 470 0.34% 5 0.93% c-67-160-84-201.client.comcast.net
5 217 2.40% 3 0.04% 59 0.04% 2 0.37% 125.dsl-73.pmt.org
6 179 1.98% 153 2.04% 1795 1.31% 1 0.19% utc-172-202.dynat.utc.edu
7 165 1.83% 147 1.96% 2045 1.49% 34 6.34% egspd443.teoma.com
8 162 1.79% 129 1.72% 3485 2.54% 2 0.37% compression02.stkn.mdsg-pacwest.com
9 142 1.57% 142 1.89% 214 0.16% 1 0.19% 216-187-245-126.ded.btitelecom.net
10 141 1.56% 69 0.92% 553 0.40% 1 0.19% 63.160.16.206
11 137 1.52% 65 0.87% 279 0.20% 1 0.19% 012.105-30-64.ftth.swbr.surewest.net
12 121 1.34% 60 0.80% 114 0.08% 1 0.19% acc29712.ipt.aol.com
13 121 1.34% 78 1.04% 217 0.16% 1 0.19% wsip-66-210-55-51.oc.oc.cox.net
14 118 1.31% 78 1.04% 600 0.44% 1 0.19% 24.69.16.241
15 113 1.25% 113 1.51% 291 0.21% 2 0.37% red-corpb4-1-39.telnor.net
16 112 1.24% 56 0.75% 112 0.08% 2 0.37% 148.231.7.2
17 112 1.24% 56 0.75% 110 0.08% 1 0.19% 69.111.214.210
18 112 1.24% 112 1.49% 198 0.14% 2 0.37% ip68-3-59-50.ph.ph.cox.net
19 110 1.22% 63 0.84% 15498 11.27% 10 1.87% crawler14.googlebot.com
20 100 1.11% 81 1.08% 884 0.64% 1 0.19% ppp1-salem.dialoregon.net
21 98 1.09% 58 0.77% 3207 2.33% 10 1.87% crawler13.googlebot.com
22 91 1.01% 91 1.21% 794 0.58% 1 0.19% p-uwmadison-out-4.wiscnet.net
23 88 0.97% 69 0.92% 5323 3.87% 1 0.19% ppp9-salem.dialoregon.net
24 85 0.94% 85 1.13% 335 0.24% 1 0.19% 211.20.131.90
25 79 0.88% 77 1.03% 1728 1.26% 1 0.19% 24-117-20-158.cpe.cableone.net
26 79 0.88% 39 0.52% 180 0.13% 1 0.19% te-64-113-216-22.transedge.com
27 78 0.86% 39 0.52% 71 0.05% 2 0.37% vancouver-gw2-e0.columbian.com
28 77 0.85% 77 1.03% 457 0.33% 1 0.19% 142.28.176.176
29 76 0.84% 76 1.01% 243 0.18% 1 0.19% 209.139.87.5
30 76 0.84% 76 1.01% 1725 1.26% 1 0.19% 24-193-196-95.nyc.rr.com

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.21% 10 0.13% 32636 23.74% 7 1.31% crawler12.googlebot.com
2 110 1.22% 63 0.84% 15498 11.27% 10 1.87% crawler14.googlebot.com
3 88 0.97% 69 0.92% 5323 3.87% 1 0.19% ppp9-salem.dialoregon.net
4 66 0.73% 65 0.87% 4355 3.17% 1 0.19% te-64-146-11-249.transedge.com
5 1 0.01% 1 0.01% 4218 3.07% 0 0.00% lj1202.inktomisearch.com
6 245 2.71% 168 2.24% 3534 2.57% 2 0.37% s01060080c8c200d1.vs.shawcable.net
7 162 1.79% 129 1.72% 3485 2.54% 2 0.37% compression02.stkn.mdsg-pacwest.com
8 98 1.09% 58 0.77% 3207 2.33% 10 1.87% crawler13.googlebot.com
9 56 0.62% 35 0.47% 2786 2.03% 8 1.49% crawler11.googlebot.com
10 165 1.83% 147 1.96% 2045 1.49% 34 6.34% egspd443.teoma.com

Top 30 of 163 Total Referrers
# Hits Referrer
1 52 0.58% http://www.google.com/search
2 36 0.40% http://images.google.com/imgres
3 18 0.20% http://search.yahoo.com/search
4 7 0.08% http://www.whoopingcrane.com/CRANELINKS.HTM
5 6 0.07% http://www.google.ca/search
6 5 0.06% http://images.google.ca/imgres
7 4 0.04% http://www.sex-amatoriale.com/
8 4 0.04% http://www.snowcrest.net/webmail_bin/mmstdl.cgi
9 3 0.03% http://search.msn.com/pass/results.aspx
10 3 0.03% http://search.msn.com/spresults.aspx
11 2 0.02% http://search.msn.com/results.asp
12 2 0.02% http://www.eduhome.com.tw/
13 2 0.02% http://www.google.com.au/search
14 2 0.02% http://www.google.com.mx/search
15 2 0.02% http://www.hardwetpussy.com/
16 2 0.02% http://www.leeannexxx.com/
17 2 0.02% http://www.mortagaes.com/
18 2 0.02% http://www.st55.com/
19 2 0.02% http://www.todocarro.com/
20 1 0.01% http://209.176.76.88:3000/WorldClient.dll
21 1 0.01% http://aolsearch.aol.com/aol/search
22 1 0.01% http://ca.search.msn.com/results.aspx
23 1 0.01% http://ca.search.yahoo.com/search/ca
24 1 0.01% http://home.att.net/~grusmann/home.htm
25 1 0.01% http://home.ix.netcom.com/~mspencr/id14.html
26 1 0.01% http://images.google.com/images
27 1 0.01% http://mail.ecoisp.com:8383/Xb889999a9c9cce9ace28fc9980/rmail.55256.cgi
28 1 0.01% http://mail.mcneese.edu/SKYRiXgreen/z/FolderAction/view
29 1 0.01% http://rds.yahoo.com/S
30 1 0.01% http://search.earthlink.net/search

Top 20 of 66 Total Search Strings
# Hits Search String
1 4 4.55% sandhill crane
2 3 3.41% coast crane
3 3 3.41% sandhill crane eggs
4 3 3.41% sauvie island
5 2 2.27% %22sauvie island%22
6 2 2.27% aldo leopold delta
7 2 2.27% crane festivals
8 2 2.27% glen rabena
9 2 2.27% golfo de santa clara
10 2 2.27% golfo de santa clara map
11 2 2.27% how to draw a sandhill c-
12 2 2.27% paul l. king charitable foundation
13 2 2.27% paul l. king charitable foundation washington
14 2 2.27% queen charlottes
15 2 2.27% swindle island
16 2 2.27% welton mohawk canal
17 2 2.27% whooping crane
18 1 1.14% %22cranes%22 dancing
19 1 1.14% aldo leopold colorado delta
20 1 1.14% anywho forbidden code 403

Top 15 of 99 Total User Agents
# Hits User Agent
1 1218 13.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1081 11.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 657 7.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
4 459 5.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 404 4.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 358 3.97% Mozilla/4.0+(compatible;+MSIE+5.22;+Mac_PowerPC)
7 331 3.67% Googlebot/2.1+(+http://www.googlebot.com/bot.html)
8 262 2.90% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 246 2.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+.NET+CLR+1.1.4322)
10 219 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+AT&T+CSM7.0)
11 190 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
12 180 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+.NET+CLR+1.1.4322)
13 165 1.83% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
14 138 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
15 128 1.42% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en-us)+AppleWebKit/124+(KHTML,+like+Gecko)+Safari/125.1

Usage by Country for May 2004

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3979 44.07% 3579 47.69% 29446 21.42% Network
2 2131 23.60% 1662 22.15% 90584 65.90% US Commercial
3 1493 16.54% 1227 16.35% 8889 6.47% Unresolved/Unknown
4 427 4.73% 392 5.22% 3073 2.24% US Educational
5 312 3.46% 209 2.79% 2122 1.54% Canada
6 245 2.71% 234 3.12% 1475 1.07% United States
7 217 2.40% 3 0.04% 59 0.04% Non-Profit Organization
8 74 0.82% 58 0.77% 1230 0.89% US Government
9 56 0.62% 56 0.75% 99 0.07% Austria
10 30 0.33% 30 0.40% 39 0.03% Brazil
11 20 0.22% 20 0.27% 126 0.09% South Africa
12 13 0.14% 3 0.04% 75 0.05% Mexico
13 9 0.10% 9 0.12% 21 0.02% Australia
14 7 0.08% 7 0.09% 79 0.06% Taiwan
15 4 0.04% 4 0.05% 35 0.03% France
16 2 0.02% 2 0.03% 12 0.01% Greece
17 2 0.02% 2 0.03% 22 0.02% Poland
18 2 0.02% 2 0.03% 23 0.02% United Kingdom
19 1 0.01% 1 0.01% 11 0.01% Belgium
20 1 0.01% 1 0.01% 11 0.01% Egypt
21 1 0.01% 1 0.01% 11 0.01% India
22 1 0.01% 1 0.01% 11 0.01% Saudi Arabia
23 1 0.01% 1 0.01% 11 0.01% Viet Nam


Generated by Webalizer Version 2.01